Engineering Design and Draughtsman — Advanced Apprenticeship (Level 3)
Apprenticeship outline
Engineering design and draughtspersons produce designs and drawings for structures, piping, electrical systems, control and instrumentation systems and mechanical components used in industrial and commercial construction.
Typically, jobholders work in a wide range of industries of national importance including power and water infrastructure, petrochemical, oil and gas, nuclear, food and drink processing.
Jobholders are based at office locations within project design teams and occasionally work at on-site locations. They are required to understand on-site hazards and health and safety requirements.
The jobholder must: Understand technical drawings and specifications and be able to create their own; identify factors likely to affect design decisions; produce CAD (computer aided design) models and engineering drawings and; be able to communicate design information to internal and external parties.
How to apply for this apprenticeship
You can register your interest in an Apprenticeship by emailing your CV to business@nottinghamcollege.ac.uk.
Want to find out more first?
Call the Business Engagement Team on 0115 945 7260
Download a guide Browse careers Get in touchStudy location | Highfields Jesse Boot Avenue, Science Park, University Boulevard, Nottingham, NG7 2RU |
---|---|
Attendance | Day Release |
Start date | September |
Duration | 42 months including End Point Assessment |
Level | Level 3 |
Entry requirements | You will need GCSEs at grades 9 to 6/A* to C English Language and Maths. Some employers may require additional qualifications depending on the role You also will need to be employed for a minimum of 30 hours per week in a relevant job but we can assist you in finding a placement. Adults who are aged 19+ with appropriate industry experience but without the necessary qualifications are welcome to apply. All applicants will be required to undertake an assessment in English and maths prior to enrolling. |
Teaching & assessment | You will develop an electronic portfolio of evidence against the requirements of the qualification. Evidence can be generated by observation of your workplace, witness testimonies, case studies or personal accounts of events. Online tests may be used to confirm your knowledge and understanding as well as an End Point Assessment. |
Progression | Level 5 HND in Engineering This standard has been designed to meet the professional standards of the Engineering Council for registration as an Engineering Technician (EngTech) in partnership with the appropriate institutions as shown below:
Professional registration is subject to candidates successfully completing this apprenticeship and undergoing professional review. |